亚洲合集¶
标红为中国大陆大学,以供参考
RANK | 学校 |
---|---|
8 | National University of Singapore (NUS) |
17 | Peking University |
25 | Tsinghua University |
26 | Nanyang Technological University, Singapore (NTU) |
26 | The University of Hong Kong |
28 | The University of Tokyo |
41 | Seoul National University |
44 | Zhejiang University |
46 | Kyoto University |
47 | The Chinese University of Hong Kong (CUHK) |
50 | Fudan University |
51 | Shanghai Jiao Tong University |
56 | KAIST - Korea Advanced Institute of Science & Technology |
60 | The Hong Kong University of Science and Technology |
65 | Universiti Malaya (UM) |
65 | The Hong Kong Polytechnic University |
69 | National Taiwan University (NTU) |
70 | City University of Hong Kong |
76 | Yonsei University |
79 | Korea University |
80 | Osaka University |
91 | Tokyo Institute of Technology (Tokyo Tech) |
100 | Pohang University of Science And Technology (POSTECH) |
申请亚洲院校