欧洲合集¶
RANK | 学校 |
---|---|
2 | University of Cambridge |
3 | University of Oxford |
6 | Imperial College London |
7 | ETH Zurich - Swiss Federal Institute of Technology |
9 | UCL |
22 | The University of Edinburgh |
24 | Université PSL |
32 | The University of Manchester |
36 | EPFL |
37 | Technical University of Munich |
38 | Institut Polytechnique de Paris |
40 | King's College London |
45 | The London School of Economics and Political Science (LSE) |
47 | Delft University of Technology |
53 | University of Amsterdam |
54 | Ludwig-Maximilians-Universität München |
55 | University of Bristol |
59 | Sorbonne University |
61 | KU Leuven |
67 | The University of Warwick |
71 | Université Paris-Saclay |
73 | KTH Royal Institute of Technology |
75 | University of Leeds |
76 | University of Glasgow |
78 | Durham University |
81 | University of Southampton |
81 | Trinity College Dublin, The University of Dublin |
84 | University of Birmingham |
85 | Lund University |
87 | Lomonosov Moscow State University |
87 | Ruprecht-Karls-Universität Heidelberg |
91 | University of Zurich |
95 | University of St Andrews |
98 | Freie Universitaet Berlin |
100 | University of Nottingham |
申请欧洲院校
英国¶
帝国理工-Human and Biological Robotics@23fall 韩小龙
帝国理工 environmental data science and machine learning @2023fall 张根华
荷兰¶
代尔夫特理工大学 计算机工程CE硕士@2023fall 王卓然