飞跃重洋¶
长风破浪会有时,直挂云帆济沧海!
根据最新 QS rank 2024 排名, 我们将前100名的学校依次列举,供大家选择
标红为中国大陆大学,以供参考
RANK | 学校 | 国家 | 大洲 |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 北美洲 |
2 | University of Cambridge | United Kingdom | 欧洲 |
3 | University of Oxford | United Kingdom | 欧洲 |
4 | Harvard University | United States | 北美洲 |
5 | Stanford University | United States | 北美洲 |
6 | Imperial College London | United Kingdom | 欧洲 |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 欧洲 |
8 | National University of Singapore (NUS) | Singapore | 亚洲 |
9 | UCL | United Kingdom | 欧洲 |
10 | University of California, Berkeley (UCB) | United States | 北美洲 |
11 | University of Chicago | United States | 北美洲 |
12 | University of Pennsylvania | United States | 北美洲 |
13 | Cornell University | United States | 北美洲 |
14 | The University of Melbourne | Australia | 澳洲 |
15 | California Institute of Technology (Caltech) | United States | 北美洲 |
16 | Yale University | United States | 北美洲 |
17 | Princeton University | United States | 北美洲 |
17 | Peking University | China (Mainland) | 亚洲 |
19 | The University of New South Wales (UNSW Sydney) | Australia | 澳洲 |
19 | The University of Sydney | Australia | 澳洲 |
21 | University of Toronto | Canada | 北美洲 |
22 | The University of Edinburgh | United Kingdom | 欧洲 |
23 | Columbia University | United States | 北美洲 |
24 | Université PSL | France | 欧洲 |
25 | Tsinghua University | China (Mainland) | 亚洲 |
26 | Nanyang Technological University, Singapore (NTU) | Singapore | 亚洲 |
26 | The University of Hong Kong | Hong Kong SAR | 亚洲 |
28 | Johns Hopkins University | United States | 北美洲 |
28 | The University of Tokyo | Japan | 亚洲 |
29 | University of California, Los Angeles (UCLA) | United States | 北美洲 |
30 | McGill University | Canada | 北美洲 |
32 | The University of Manchester | United Kingdom | 欧洲 |
33 | University of Michigan-Ann Arbor | United States | 北美洲 |
34 | The Australian National University | Australia | 澳洲 |
34 | University of British Columbia | Canada | 北美洲 |
36 | EPFL | Switzerland | 欧洲 |
37 | Technical University of Munich | Germany | 欧洲 |
38 | New York University (NYU) | United States | 北美洲 |
38 | Institut Polytechnique de Paris | France | 欧洲 |
40 | King's College London | United Kingdom | 欧洲 |
41 | Seoul National University | South Korea | 亚洲 |
42 | Monash University | Australia | 澳洲 |
43 | The University of Queensland | Australia | 澳洲 |
44 | Zhejiang University | China (Mainland) | 亚洲 |
45 | The London School of Economics and Political Science (LSE) | United Kingdom | 欧洲 |
46 | Kyoto University | Japan | 亚洲 |
47 | Northwestern University | United States | 北美洲 |
47 | Delft University of Technology | Netherlands | 欧洲 |
47 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 亚洲 |
50 | Fudan University | China (Mainland) | 亚洲 |
51 | Shanghai Jiao Tong University | China (Mainland) | 亚洲 |
52 | Carnegie Mellon University | United States | 北美洲 |
53 | University of Amsterdam | Netherlands | 欧洲 |
54 | Ludwig-Maximilians-Universität München | Germany | 欧洲 |
55 | University of Bristol | United Kingdom | 欧洲 |
56 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 亚洲 |
57 | Duke University | United States | 北美洲 |
58 | University of Texas at Austin | United States | 北美洲 |
59 | Sorbonne University | France | 欧洲 |
60 | The Hong Kong University of Science and Technology | Hong Kong SAR | 亚洲 |
61 | KU Leuven | Belgium | 欧洲 |
62 | University of California, San Diego (UCSD) | United States | 北美洲 |
63 | University of Washington | United States | 北美洲 |
64 | University of Illinois at Urbana-Champaign | United States | 北美洲 |
65 | Universiti Malaya (UM) | Malaysia | 亚洲 |
65 | The Hong Kong Polytechnic University | Hong Kong SAR | 亚洲 |
67 | The University of Warwick | United Kingdom | 欧洲 |
68 | The University of Auckland | New Zealand | 澳洲 |
69 | National Taiwan University (NTU) | Taiwan | 亚洲 |
70 | City University of Hong Kong | Hong Kong SAR | 亚洲 |
71 | Université Paris-Saclay | France | 欧洲 |
72 | The University of Western Australia | Australia | 澳洲 |
73 | Brown University | United States | 北美洲 |
73 | KTH Royal Institute of Technology | Sweden | 欧洲 |
75 | University of Leeds | United Kingdom | 欧洲 |
76 | University of Glasgow | United Kingdom | 欧洲 |
76 | Yonsei University | South Korea | 亚洲 |
78 | Durham University | United Kingdom | 欧洲 |
79 | Korea University | South Korea | 亚洲 |
80 | Osaka University | Japan | 亚洲 |
81 | University of Southampton | United Kingdom | 欧洲 |
81 | Trinity College Dublin, The University of Dublin | Ireland | 欧洲 |
83 | Pennsylvania State University | United States | 北美洲 |
84 | University of Birmingham | United Kingdom | 欧洲 |
85 | Lund University | Sweden | 欧洲 |
87 | Lomonosov Moscow State University | Russia | 欧洲 |
87 | Ruprecht-Karls-Universität Heidelberg | Germany | 欧洲 |
89 | The University of Adelaide | Australia | 澳洲 |
90 | University of Technology Sydney | Australia | 澳洲 |
91 | University of Zurich | Switzerland | 欧洲 |
91 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 亚洲 |
93 | Boston University | United States | 北美洲 |
93 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 北美洲 |
95 | University of St Andrews | United Kingdom | 欧洲 |
97 | Georgia Institute of Technology | United States | 北美洲 |
98 | Freie Universitaet Berlin | Germany | 欧洲 |
99 | Purdue University | United States | 北美洲 |
100 | University of Nottingham | United Kingdom | 欧洲 |
100 | Pohang University of Science And Technology (POSTECH) | South Korea | 亚洲 |
数据来源:https://www.topuniversities.com/university-rankings/world-university-rankings/2024